aplikasin:
Kabel ini cocok untuk aplikasi industri dan rumah. Ini dirancang untuk area terbuka yang kering, lembab dan basah serta di bawah plester, dinding dan beton. Namun, tidak disarankan untuk meletakkan kabel ke dalam beton yang dipadatkan. Aplikasi luar hanya diperbolehkan jika kabel tidak terkena sinar matahari langsung.
Standar:
IEC60228, IEC 60502-1
Tahan api menurut IEC/EN 60332-1-2
Ckarakteristik:
Peringkat Tegangan Uo/U: 0.6/1kV
Peringkat Suhu
Memperbaiki: {0}{}ºC hingga plus 70ºC
Ditekuk: -5ºC hingga plus 50ºC
Radius Tekuk Minimum Tetap: 12 x diameter keseluruhan
Konstruksi:
Konduktor RE: Konduktor tembaga padat Kelas 1 RM: Konduktor tembaga terdampar Kelas 2 Isolasi PVC (Polivinil Klorida) Pengisi Pengisi tali PP Sarung PVC (Polivinil Klorida) Identifikasi Inti(atau sesuai dengan pelangganpersyaratan) 3 inti: Hijau/Kuning Biru Coklat 4 inti: Hijau/Kuning Coklat Hitam Abu-abu Warna Selubung: Hitam |
|
|
|
|
Parameter Kabel:
Jumlah inti | salib nominal | Konduktor | Ketebalan nominal | Ketebalan nominal | Kira-kira. | Kira-kira. | Maks. Resistansi konduktor pada 20ºC |
1 | 2.5 | ULANG | 0.8 | 1.4 | 6.15 | 62 | 7.41 |
1 | 4 | ULANG | 1 | 1.4 | 7.5 | 85 | 4.61 |
1 | 6 | ULANG | 1 | 1.4 | 7.5 | 108 | 3.08 |
1 | 10 | RM | 1 | 1.4 | 8.6 | 155 | 1.83 |
1 | 16 | RM | 1 | 1.4 | 9.6 | 218 | 1.15 |
1 | 25 | RM | 1.2 | 1.4 | 11.1 | 318 | 0.727 |
1 | 35 | RM | 1.2 | 1.4 | 12.1 | 414 | 0.524 |
1 | 50 | RM | 1.4 | 1.4 | 13.7 | 552 | 0.387 |
1 | 70 | RM | 1.4 | 1.4 | 15.5 | 750 | 0.268 |
1 | 95 | RM | 1.6 | 1.5 | 17.6 | 1020 | 0.193 |
1 | 120 | RM | 1.6 | 1.6 | 19.3 | 1259 | 0.153 |
1 | 150 | RM | 1.8 | 1.6 | 21 | 1546 | 0.124 |
1 | 185 | RM | 2 | 1.7 | 23.2 | 1913 | 0.101 |
1 | 240 | RM | 2.2 | 1.8 | 26.2 | 2471 | 0.0775 |
1 | 300 | RM | 2.4 | 2 | 29.2 | 3097 | 0.062 |
2 | 1.5 | ULANG | 0.8 | 1.8 | 10 | 147 | 12.1 |
2 | 2.5 | ULANG | 0.8 | 1.8 | 10.7 | 179 | 7.41 |
2 | 4 | RM | 1 | 1.8 | 13 | 268 | 4.61 |
2 | 6 | RM | 1 | 1.8 | 14.2 | 337 | 3.08 |
2 | 10 | RM | 1 | 1.8 | 16.2 | 472 | 1.83 |
2 | 16 | RM | 1 | 1.8 | 18.2 | 644 | 1.15 |
3 | 1.5 | ULANG | 0.8 | 1.8 | 10.4 | 166 | 12.1 |
3 | 2.5 | ULANG | 0.8 | 1.8 | 11.3 | 212 | 7.41 |
3 | 4 | ULANG | 1 | 1.8 | 13.1 | 299 | 4.61 |
3 | 4 | RM | 1 | 1.8 | 13.8 | 318 | 4.61 |
3 | 6 | ULANG | 1 | 1.8 | 14.2 | 380 | 3.08 |
3 | 6 | RM | 1 | 1.8 | 15 | 402 | 3.08 |
3 | 10 | RM | 1 | 1.8 | 17.1 | 570 | 1.83 |
3 | 16 | RM | 1 | 1.8 | 19.2 | 789 | 1.15 |
3 | 25 | RM | 1.2 | 1.8 | 22.1 | 1141 | 0.727 |
3 | 35 | RM | 1.2 | 1.8 | 24.1 | 1462 | 0.524 |
3 | 50 | RM | 1.4 | 1.8 | 27.6 | 1964 | 0.387 |
3 | 70 | RM | 1.6 | 2.1 | 36.3 | 3635 | 0.268 |
3 | 95 | RM | 1.6 | 2.2 | 40 | 4488 | 0.193 |
4 | 1.5 | ULANG | 0.8 | 1.8 | 11.6 | 198 | 12.1 |
4 | 2.5 | ULANG | 0.8 | 1.8 | 12.1 | 252 | 7.41 |
4 | 4 | ULANG | 1 | 1.8 | 14 | 355 | 4.61 |
4 | 4 | RM | 1 | 1.8 | 15.1 | 391 | 4.61 |
4 | 6 | ULANG | 1 | 1.8 | 15.4 | 465 | 3.08 |
4 | 6 | RM | 1 | 1.8 | 16.5 | 501 | 3.08 |
4 | 10 | RM | 1 | 1.8 | 18.6 | 702 | 1.83 |
4 | 16 | RM | 1 | 1.8 | 21.1 | 992 | 1.15 |
4 | 25 | RM | 1.2 | 1.8 | 24.2 | 1431 | 0.727 |
4 | 35 | RM | 1.2 | 1.8 | 26.6 | 1861 | 0.524 |
4 | 50 | RM | 1.4 | 1.9 | 30.9 | 2535 | 0.387 |
4 | 70 | RM | 1.4 | 2.1 | 35.1 | 3441 | 0.268 |
4 | 95 | RM | 1.6 | 2.2 | 40.4 | 4691 | 0.193 |
4 | 120 | RM | 1.6 | 2.4 | 44.2 | 5757 | 0.153 |
4 | 150 | RM | 1.8 | 2.5 | 48.5 | 7095 | 0.124 |
4 | 185 | RM | 2 | 2.7 | 53.9 | 8810 | 0.101 |
4 | 240 | RM | 2.2 | 2.9 | 61.1 | 11400 | 0.0775 |
5 | 1.5 | ULANG | 0.8 | 1.8 | 12 | 232 | 12.1 |
5 | 2.5 | ULANG | 0.8 | 1.8 | 13.1 | 302 | 7.41 |
5 | 4 | ULANG | 1 | 1.8 | 15.2 | 428 | 4.61 |
5 | 4 | RM | 1 | 1.8 | 16.6 | 477 | 4.61 |
5 | 6 | ULANG | 1 | 1.8 | 16.5 | 551 | 3.08 |
5 | 6 | RM | 1 | 1.8 | 18.2 | 618 | 3.08 |
5 | 10 | RM | 1 | 1.8 | 20.3 | 853 | 1.83 |
5 | 16 | RM | 1 | 1.8 | 23.1 | 1212 | 1.15 |
5 | 25 | RM | 1.2 | 1.8 | 26.6 | 1759 | 0.727 |
7 | 1.5 | ULANG | 0.8 | 1.8 | 12.9 | 280 | 12.1 |
7 | 2.5 | ULANG | 0.8 | 1.8 | 14.1 | 368 | 7.41 |
12 | 1.5 | ULANG | 0.8 | 1.8 | 16.6 | 475 | 12.1 |
12 | 2.5 | ULANG | 0.8 | 1.8 | 18.2 | 628 | 7.41 |
14 | 1.5 | ULANG | 0.8 | 1.8 | 17.1 | 515 | 12.1 |
19 | 1.5 | ULANG | 0.8 | 1.8 | 18.9 | 648 | 12.1 |
19 | 2.5 | ULANG | 0.8 | 1.8 | 20.3 | 843 | 7.41 |
27 | 1.5 | ULANG | 0.8 | 1.8 | 22.6 | 895 | 12.1 |
RE=konduktor bundar, konduktor beruntai RM =, konduktor penampang SM =
KemasanBahan :
Drum kayu, Drum kayu baja (fumigasi)
Panjang kabel di setiap drum: 500m/1000m atau sesuai persyaratan panjang kabel aktual.

Tag populer: cu/pvc/pvc kabel


















